Simple Wholesale Pricing
Buy licenses at wholesale. Sell at any price. Keep 100% of the markup.
| Tier | Endpoints | Wholesale | Suggested Retail | Your Margin |
|---|---|---|---|---|
| Starter | 10 | $9/mo | $19/mo | $10 (111%) |
| Professional | 50 | $24/mo | $49/mo | $25 (104%) |
| Business | 250 | $89/mo | $179/mo | $90 (101%) |
Zero Risk: You pay wholesale only when you sell. No upfront costs. No monthly minimums. No inventory risk.
What's Included
Everything You Need
- Full platform access
- Whitelabel configuration
- WHMCS module
- Partner support
- Documentation & training
No Hidden Costs
- No setup fees
- No monthly minimums
- No inventory to manage
- No long-term contracts
What Your Customers Get
These are the features available to your end customers at each tier.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Endpoints | 10 | 50 | 250 |
| Scan frequency | Daily | Daily | Daily |
| Email alerts | |||
| Slack integration | |||
| Telegram integration | |||
| API access | Full | ||
| Alert history | 30 days | 90 days | 1 year |
| CSV export | |||
| Priority support | |||
| Custom domain |
Frequently Asked Questions
Let's Talk Partnership Terms
Zero upfront cost • Pay only when you sell • 100%+ margins